Property Attributes
- MLS#MDHW2073916
- TypeSingle Family
- Listing Status ACTIVE
- CountyHOWARD
- CityJessup
- NeighborhoodGlen Court
- Zip20794
- StyleSplit Foyer
- Year Built1996
- Taxes$ 7185
- Price$ 559,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2292
- Lot Size0.31 Acres
Data Source:
Bright MLS
Property Description
Welcome to this Beautiful renovated split foyer home! With 5 bedrooms, 2 full bathrooms and offering over 2,500 Square feet of living space, this spacious home provides plenty of room for comfortable living and entertaining. An extra bonus room is perfect for a home office, guest room, gym, or an additional bedroom. Large driveway with ample parking in both the front and rear. This home combines space, convenience, and modern updates. Conveniently located near !-95, route 1, Route 175. Conveniently located near schools, hospitals, restaurants, and so much more. Move in ready. Schedule you showing today, Don't miss it!!!!
| High School |
|---|
| Howard High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $559,900 |
General Features
| Living Area | 2292 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Composite |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Oven/Range - Electric,Range Hood,Refrigerator,Washer,Stainless Steel Appliances |
| Zoning | R12 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Split Foyer |
| Construction Materials | Combination |
| School District | HOWARD COUNTY PUBLIC SCHOOLS |
| Year Built | 1996 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | HOWARD |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GLEN COURT |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Pine Tree Rd to Glen Ct |
| City | JESSUP |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13721.00 |
| Tax Assessed Value | 478167.0 |
| Tax Annual Amount | 7185.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 433.36 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2292 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 15 |
Interior Features
| Interior Amenities | Crown Moldings,Dining Area,Floor Plan - Open,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Ceiling Fan(s),Combination Kitchen/Dining,Kitchen - Gourmet,Kitchen - Table Space |
|---|---|
| Heating Fuel | Electric |
| Basement | Fully Finished,Outside Entrance,Connecting Stairway,Interior Access,Walkout Stairs |
| Flooring | Ceramic Tile,Hardwood,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Double Pane,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1292 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1000 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement,Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Lower Levels | 3 |
| Bedrooms Count Lower Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Board,Rear,Privacy |
| Parking Features | Asphalt Driveway |
| Lot Features | Cul-de-sac,Landscaping,Trees/Wooded |
| Water Source | Public |
| Type of Parking | Off Street,Driveway |
| Land Use Code | R |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.31 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved