Property Attributes
- MLS#MDMC2242112
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityBrookeville
- NeighborhoodSunshine Acres
- Zip20833
- StyleColonial
- Year Built1983
- Taxes$ 7743
- Price$ 825,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3448
- Lot Size2.07 Acres
Data Source:
Bright MLS
Property Description
Welcome to this stunning, all brick, custom Colonial nestled on 2.07 private acres in desirable Brookeville. Built in 1983 and thoughtfully enhanced over the years, this 4-bedroom, 2.5-bath home blends timeless character with modern comfort, offering a peaceful retreat surrounded by mature trees and outdoor amenities. Step inside to a warm and inviting open-concept layout featuring hardwood and tile flooring throughout the main level. The heart of the home showcases a beautifully updated kitchen with granite countertops, a center island, stainless steel appliances, and stylish finishes. The dining and living spaces flow effortlessly together, highlighted by a cozy pellet stove with a stone hearth and custom built-ins, making this the perfect gathering space for everyday living or entertaining. A bright sunroom with a mini-split provides additional year-round enjoyment and overlooks the backyard oasis. The upper level features all bedrooms, including an owners suite with walk-in closet, spacious bathroom and jetted tub. The finished walk-up basement expands your living space with updated finishes and endless possibilities for recreation, entertaining, home office, or guest space. The outdoor setting is truly special, enjoy over two acres of privacy with mature landscaping, a spacious deck (2025), firepit area, storage shed, and an inviting in-ground pool with concrete surround and aluminum fencing. An invisible dog fence adds convenience, while the oversized 2-car garage provides exceptional parking and storage. Peace of mind comes with an impressive list of updates, including the roof and gutters (2011), HVAC (2024), updated bathrooms, water heater (2025), pool liner and high-efficiency pump (2021), fencing (2022), pellet stove (2025), septic pump (2025), expansion tank (2025) and more. Additional updates include extensive painting (2026), recently serviced systems (2026), a generator, and an active radon mitigation system already in place. A rare opportunity to enjoy privacy, space, thoughtful updates, and a beautifully maintained home, all with no HOA.
| Price History | |
|---|---|
| 7/10/2026 | Listed $850,000 |
| 8/5/2026 | 3$825,000 |
General Features
| Living Area | 3448 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s),Pellet Stove,Forced Air |
| Cooling | Central A/C,Ductless/Mini-Split,Programmable Thermostat,Whole House Fan |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Front Loading,Exhaust Fan,Extra Refrigerator/Freezer,Humidifier,Icemaker,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer - Front Lo |
| Zoning | RC |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Pool Features | Fenced,Filtered,In Ground,Vinyl |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1983 |
| View | Garden/Lawn,Trees/Woods |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SUNSHINE ACRES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use Google Maps |
| City | BROOKEVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 90169.00 |
| Tax Assessed Value | 637200.0 |
| Tax Annual Amount | 7743.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 346.93 |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3568 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SUNSHINE ACRES |
| Tax Lot | 10 |
Interior Features
| Interior Amenities | Air Filter System,Attic,Attic/House Fan,Bathroom - Jetted Tub,Bathroom - Tub Shower,Built-Ins,Carpet,Ceiling Fan(s),Chair Railings,Crown Moldings,Family Room Off Kitchen,Floor Plan - Open,Formal/Sepa |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Heated,Improved,Sump Pump,Walkout Stairs,Windows,Full,Fully Finished,Interior Access,Daylight,Partial |
| Flooring | Carpet,Ceramic Tile,Hardwood,Luxury Vinyl Plank |
| Total Fireplaces | 2 |
| Fireplace Features | Wood,Other,Free Standing,Mantel(s) |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Screens,Storm,Wood Frame |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2378 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1070 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Foyer,Sun/Florida Room,Laundry,Recreation Room,Storage Room,Utility Room,Primary Bathroom,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 120 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Flood Lights,Gutter System |
|---|---|
| Pool | Yes - Personal |
| Fencing | Invisible,Aluminum |
| Parking Features | Asphalt Driveway,Shared Driveway |
| Lot Features | Backs to Trees,Front Yard,Landscaping,Level,No Thru Street,Private,Trees/Wooded |
| Water Source | Well |
| Total Parking Spaces | 10 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Active Radon Mitigation,Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 2.07 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | French,Insulated,Six Panel,Sliding Glass |
| Land Assessed Value | 281600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - HardWood,Lighting - Ceiling | ||
| Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - HardWood,Lighting - Ceiling | ||
| Bedroom 4 | Upper 1 | Ceiling Fan(s),Flooring - HardWood | ||
| Dining Room | Main | Crown Molding,Flooring - HardWood,Lighting - Ceiling | ||
| Family Room | Main | Built-Ins,Crown Molding,Flooring - HardWood,Lighting - Ceiling,Lighting - Recessed,Wood Stove | ||
| Foyer | Main | Flooring - Ceramic Tile,Lighting - Ceiling | ||
| Full Bath | Upper 1 | Bathroom - Tub Shower,Countertop(s) - Granite,Flooring - Ceramic Tile,Lighting - Wall sconces | ||
| Half Bath | Main | Countertop(s) - Solid Surface,Flooring - Ceramic Tile,Lighting - Wall sconces | ||
| Kitchen | Main | Breakfast Bar,Countertop(s) - Granite,Flooring - Ceramic Tile,Island,Kitchen - Electric Cooking,Lighting - Ceiling,Lighting - Pendants,Pantry | ||
| Laundry | Main | Flooring - Ceramic Tile | ||
| Living Room | Main | Chair Rail,Crown Molding,Flooring - HardWood,Lighting - Recessed | ||
| Primary Bathroom | Upper 1 | Bathroom - Tub Shower,Bathroom - Jetted Tub,Countertop(s) - Granite,Flooring - Ceramic Tile,Lighting - Wall sconces,Bathroom - Soaking Tub | ||
| Primary Bedroom | Upper 1 | Attached Bathroom,Ceiling Fan(s),Crown Molding,Flooring - HardWood,Lighting - Ceiling,Walk-In Closet(s) | ||
| Recreation Room | Lower 1 | Basement - Finished,Built-Ins,Crown Molding,Flooring - Luxury Vinyl Plank,Lighting - Ceiling,Wood Stove | ||
| Storage Room | Lower 1 | Flooring - Carpet,Lighting - Ceiling | ||
| Sun/Florida Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Carpet,Lighting - Ceiling,Lighting - Wall sconces | ||
| Utility Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved